Stessa excels at investment tracking but lacks property management features. HOACart.AI provides the tenant-facing tools you need to actually run your rentals.
Built for real estate investors who want to track portfolio performance, expenses, and tax deductions.
Built for active landlords who need to manage tenants, collect rent, and handle day-to-day operations.
| Feature | HOACart.AI | Stessa |
|---|---|---|
| Price (1-4 units) | FREE first year | Free (Limited) |
| Primary Focus | Property Management | Accounting/Investing |
| Tenant Screening | ||
| Online Rent Collection | ||
| Lease Generation | 50 States | |
| QuickBooks Integration | ||
| Lease E-Signatures | ||
| Automated Rent Reminders | ||
| Late Fee Automation | ||
| Maintenance Tracking | ||
| Expense Tracking | ||
| Tax-Ready Reports | ||
| Tenant Communication | ||
| Document Storage | ||
| Portfolio Analytics | Basic | Advanced |
| Mortgage Tracking | Basic | Yes |
Yes! Some landlords use HOACart.AI for day-to-day management (tenants, leases, rent) and Stessa for investment tracking (portfolio analysis, tax prep). Both integrate with QuickBooks, so your data can flow together.
Free first year. All the features Stessa is missing.
Start Free