Buildium is popular, but HOACart.AI offers true two-way QuickBooks sync and AI-powered features at a lower price point.
| Feature | HOACart.AI | Buildium |
|---|---|---|
| Starting Price | $39/month | $58/month |
| Per-Unit Cost | $0.35-0.55 | Tiered pricing |
| Two-Way QuickBooks Sync | One-way only | |
| Setup Fees | None | $99-199 |
| Tenant Screening | ||
| Online Rent Collection | ||
| Lease E-Signatures | Included | Add-on |
| 50-State Lease Templates | ||
| Maintenance Portal | ||
| AI Lease Compliance | ||
| Contract Required | No | No |
| Free Trial | 30 days | 14 days |
Start your 30-day free trial. No credit card required.
Start Free Trial