Compare features, pricing, and capabilities across the leading property management solutions.
Community associations, condominiums, and cooperative housing
| Feature | HOACart.AI AI-Powered HOA Management | AppFolioEnterprise Solution | BuildiumProperty Management | HOA ExpressHOA Software |
|---|---|---|---|---|
| Violation Tracking & Escalation | ||||
| ARC Request Management | ||||
| Board Meeting Tools | ||||
| Community Announcements | ||||
| Online Assessment Payments | ||||
| QuickBooks Online Integration | ||||
| Automated Late Fee Calculation | ||||
| 50-State Compliant Notices | ||||
| AI-Powered Document Analysis | ||||
| Built-in E-Signatures | Add-on | Add-on | ||
| Reserve Fund Tracking | ||||
| Community Polling/Voting | ||||
| Work Order Management | ||||
| Vendor Management Portal | ||||
| Custom Branding | Enterprise | Plus Plan | ||
| Multi-Community Support | Limited | |||
| No Per-Unit Fees | ||||
| Vehicle Registration & Parking | Add-on | |||
| Board Member Directory | Limited | |||
| Meeting Minutes & Resolutions | Limited | |||
| Capital Improvement Tracking | ||||
| Ownership % & Voting Rights | ||||
| Starting Price | From $49/mo | $1.40/unit/mo | $58+/mo | $95/mo |
Built from the ground up with AI technology and modern features that competitors simply can't match.
Intelligent document analysis, compliance checking, and automated workflows.
No per-unit fees, no hidden costs. Simple, predictable monthly pricing.
State-specific lease templates and legal notices built right in.
E-signatures, screening, payments, and more included—not add-ons.
Join thousands of property managers who have simplified their operations with HOACart.AI.